2007 Bunkie Panther Football Roster
| No. | Player | Pos. | Cl. | Ht. | Wt. |
| 1 | Marion Johnson | SE/DB | Sr | 5-6 | 150 |
| 4 | Spencer Galland | QB/DB | Sr | 5-10 | 175 |
| 5 | Blake Quirk | RB/DB | Fr | 5-9 | 130 |
| 6 | Cody Davis | RB/DB | Jr | 5-6 | 150 |
| 7 | Thomas Steele | QB/LB | Sr | 5-11 | 180 |
| 8 | Kendrick Leary | QB/DB | So | 6-0 | 170 |
| 10 | Morgan Newton | RB/DB | So | 5-5 | 130 |
| 11 | Marquez Christian | QB/DB | Sr | 5-8 | 140 |
| 12 | A Ron Christian | WR/DB | Sr | 6-0 | 140 |
| 14 | Hudson Bain | QB/DB | Fr | 6-0 | 150 |
| 18 | Antonio Davis | SE/DB | Jr | 6-2 | 170 |
| 20 | Joshua Garmon | SE/DB | Sr | 6-0 | 135 |
| 21 | Hayden Tassin | RB/DB | Fr | 5-9 | 130 |
| 22 | Nick Robeau | SE/DB | Fr | 5-5 | 130 |
| 23 | Arthur Bonton | SE/DB | So | 5-8 | 150 |
| 24 | Zachary Cole | SE/DB | So | 5-9 | 135 |
| 25 | Channing Kyle | RB/DB | Sr | 6-1 | 180 |
| 26 | Jeffrey Ramos | SE/DB | Jr | 5-11 | 175 |
| 30 | Josh Williams | RB/DE | Sr | 6-1 | 220 |
| 33 | Chris Dobbins | RB/LB | Jr | 6-0 | 185 |
| 34 | James Harris | RB/LB | So | 6-0 | 175 |
| 35 | DeAndre Davis | SE/DB | Sr | 6-1 | 180 |
| 39 | Billy Scott | SE/DB | So | 5-8 | 130 |
| 40 | James Newton | SE/DB | Fr | 5-6 | 135 |
| 44 | Hurle Bradley | RB/LB | Sr | 5-10 | 180 |
| 46 | Brady Ducote | RB/DB | Fr | 5-4 | 135 |
| 50 | Justin Griffin | OG/DT | Sr | 5-10 | 230 |
| 51 | Conley Turner | C/DT | So | 5-9 | 215 |
| 52 | Tyler Gaspard | OT/DB | Sr | 5-11 | 165 |
| 53 | Ryan Bernard | OT/DT | So | 5-6 | 170 |
| 54 | Shelby East | OT/LB | Fr | 5-10 | 170 |
| 55 | Zack Sauseda | OG/LB | Fr | 5-8 | 215 |
| 56 | Justin Madrigal | OT/LB | Sr | 5-8 | 175 |
| 59 | Matt Jeansonne | OG/DT | Sr | 5-8 | 195 |
| 60 | Gregory Dauzat | OG/DT | Fr | 5-7 | 170 |
| 62 | Romanoski Williams | OT/DT | Jr | 6-5 | 250 |
| 65 | Richard Harvey | OT/DE | Fr | 5-9 | 160 |
| 66 | Clinton Giglio | OG/LB | So | 5-9 | 170 |
| 67 | Ivan Slaughter | OT/DT | Jr | 5-9 | 225 |
| 70 | Patrick Leary | OG/DT | Sr | 6-0 | 450 |
| 71 | Brandon Marks | OT/DE | So | 5-11 | 190 |
| 72 | Lamaur Roberson | OG/DE | Sr | 5-11 | 185 |
| 73 | Jack Fletcher | C/DT | So | 6-1 | 255 |
| 74 | William Frank | OT/DE | Fr | 5-8 | 170 |
| 75 | Nicholas Riche | OG/DT | Sr | 6-2 | 260 |
| 76 | Jamar Roberson | OG/DT | Sr | 5-11 | 205 |
| 78 | Brandon Juneau | OT/DE | Fr | 5-10 | 170 |
| 80 | Beau Ducote | OT/DE | Jr | 6-0 | 145 |
| 83 | Dylan West | SE/DE | So | 6-0 | 150 |



